Warning!: Please note this is a work in progress. I plan on making my résumé available at this page. with links to a CAR table, as well as the following IT skills table, and also some code snippets (that won't get me sued by previous employers). Oh, and some screenshots too. As I said, work in progress.
IT Skills
| Category | Name | Expertise | Years |
| Development | Microsoft Visual Studio 2003, 2005 | Advanced | 2 |
| Development | .Net Framework 1.1, 2.0 | Intermediate | 2 |
| Development | .Net Third Party Libraries: C1, Infragistics | Intermediate | 2 |
| Development | Crystal Reports | Intermediate | 2 |
| Development | CakePHP | Basic | 0 |
| Development | Eclipse | Basic | 0 |
| Languages | CSS | Advanced | 3 |
| Languages | Microsoft Visual Basic for Applications | Advanced | 4 |
| Languages | SQL: ANSI STD, JetSQL, MySQL, T-SQL | Advanced | 6 |
| Languages | XHTML/HTML | Advanced | 3 |
| Languages | Microsoft ASP.Net | Intermediate | 2 |
| Languages | Microsoft VB.Net | Intermediate | 2 |
| Languages | C++ | Basic | 0 |
| Languages | Cobol | Basic | 1 |
| Languages | Javascript | Basic | 1 |
| Languages | Microsoft C#.Net | Basic | 0 |
| Languages | PHP | Basic | 2 |
| Languages | XML | Basic | 1 |
| Operating Systems | Windows Client 95, 98, XP | Expert | 10 |
| Operating Systems | Windows Server NT, 2000, 2003, Small Business | Expert | 10 |
| Operating Systems | Knoppix | Advanced | 3 |
| Operating Systems | Debian GNU/Linux | Intermediate | 2 |
| Operating Systems | Mac OS 7, 8, 9, X | Intermediate | 2 |
| Operating Systems | Ubuntu User and Server | Intermediate | 2 |
| Productivity | Microsoft Access | Expert | 10 |
| Productivity | Microsoft FrontPage | Expert | 6 |
| Productivity | Microsoft Outlook | Expert | 10 |
| Productivity | Microsoft PowerPoint | Expert | 10 |
| Productivity | Microsoft Word | Expert | 10 |
| Productivity | Microsoft Excel | Advanced | 10 |
| Productivity | Mozilla Composer | Advanced | 3 |
| Productivity | GIMP | Intermediate | 3 |
| Productivity | Lotus Notes | Intermediate | 2 |
| Productivity | Microsoft Publisher | Intermediate | 3 |
| Productivity | OpenOffice.org | Intermediate | 4 |
| Productivity | StarOffice | Intermediate | 4 |
| Productivity | Microsoft Project | Basic | 1 |
| Protocols | DHCP | Advanced | 6 |
| Protocols | DNS | Advanced | 6 |
| Protocols | SMTP | Advanced | 6 |
| Protocols | TCP/IP | Advanced | 6 |
| Protocols | POP | Basic | 2 |
| Security | AVG Client | Advanced | 4 |
| Security | Norton Client | Advanced | 6 |
| Security | AVG Server | Intermediate | 2 |
| Security | Symantec Enterprise | Intermediate | 2 |
| Servers | Microsoft Active Directory | Advanced | 6 |
| Servers | Microsoft Exchange Server | Advanced | 6 |
| Servers | Microsoft ISA Server | Advanced | 4 |
| Servers | Microsoft SQL Server | Advanced | 4 |
| Servers | hMailServer' | Intermediate | 2 |
| Servers | Apache | Intermediate | 4 |
| Servers | Microsoft IIS Server | Intermediate | 4 |
| Servers | MySQL | Intermediate | 4 |
| Servers | Microsoft Content Management Server | Basic | 1 |
| Servers | Microsoft SharePoint Server | Basic | 1 |
| Servers | PostgreSQL | Basic | 2 |
| Web | Browsers: Internet Explorer, Firefox, Netscape, Opera | Expert | 10 |
| Web | Control Panel | Advanced | 3 |
| Web | Drupal | Advanced | 4 |
| Web | FTP Clients: SmartFTP, NetFTP, LeechFTP, others | Advanced | 6 |
| Web | phpMyAdmin | Advanced | 4 |
| Web | Moodle | Intermediate | 3 |
| Web | ZenCart | Intermediate | 2 |
| Web | Joomla/Mambo | Basic | 1 |
| Web | MediaWiki | Basic | 1 |
| Web | phpNuke | Basic | 1 |
| Web | Plone | Basic | 1 |
| Web | SugarCRM | Basic | 1 |









