[ Current server load: 2.17 ]
| Total Hits |
|---|
| 1823927 |
| Most Popular Blog Posts All-Time | Hits |
|---|---|
| Más Muñequitos Raros: El Capitán Centella | 8703 |
| El Vengador - Serie Completa en Megaupload | 8471 |
| Otra Serie Rara: Cobra, El Pirata Del Espacio | 7245 |
| Tres Tipos De Empleados Públicos | 6689 |
| ¿Conoces alguna kogal? | 5935 |
| Most Popular Blog Posts 2009 | Hits |
|---|---|
| Twenty-five Twittericans To Talk To Through Twitter | 2299 |
| Melody | 2202 |
| 7 Things You Didn't Want To Know About Me | 1859 |
| 404's Backstory | 1430 |
| Goodbye 2008, Hello 2009 | 1276 |
| Most Popular Blog Posts 2008 | Hits |
|---|---|
| El Patito Feo | 5063 |
| Wallpaper Worthy: Neon Genesis Evangelion | 4322 |
| La Cancion De La Semana - Beautiful World (Evangelion Rebuild Teaser) | 3786 |
| Como Reconocer A Los Buenos Programadores | 3469 |
| What The FUCK Am I Doing Here? | 3441 |
| Most Popular Blog Posts 2007 | Hits |
|---|---|
| Más Muñequitos Raros: El Capitán Centella | 8703 |
| El Vengador - Serie Completa en Megaupload | 8471 |
| Otra Serie Rara: Cobra, El Pirata Del Espacio | 7245 |
| Mis Softwares Favoritos: Desktop Wallpaper Master | 4869 |
| El Super Lasser | 4450 |
| Most Popular Blog Posts 2006 | Hits |
|---|---|
| Tres Tipos De Empleados Públicos | 6689 |
| ¿Conoces alguna kogal? | 5935 |
| An Interesting Comment (updated) | 3273 |
| El Mundo De Lo Pequeño | 2266 |
| Mii Reseña Del Wii - Part III: El Retorno Del NES | 2117 |
| Most Popular Blog Posts 2005 | Hits |
|---|---|
| Sock Sex and Other Depravities | 2881 |
| 85/15 | 2710 |
| Your Own LMS in Fifteen Minutes, Fifteen Steps to Moodle | 2606 |
| OpenOffice.org Project Management Application | 1957 |
| Sandunga | 997 |
| Least Popular Blog Posts | Hits |
|---|---|
| It's a bird!... It's a plane!... NO! It's GooglePC! | 188 |
| WTF | 189 |
| Happy New Year! | 189 |
| Slashdotted | 189 |
| Nun Plus Cafetus Ultra | 190 |
| Least Popular Images | Hits |
|---|---|
| el_vengador_serie_nueva_peq.jpg | 146 |
| devolucion | 309 |
| coverbusweek | 313 |
| lost-planet-20060414024441773-000 | 313 |
| detail_83370_450x450 | 314 |
| Most Popular Quotes | Hits |
|---|---|
| Quote: Mahatma Gandhi - The Most Important Visitor | 1478 |
| Quote: Mal Reynolds - I Had A Good Day | 1222 |
| Quotes: Calvin Coolidge - Persistence | 1084 |
| Least Popular Quotes | Hits |
|---|---|
| En Realidad No Eres Nadie | 13 |
| 2090 | 337 |
| No Reason To Treat Software Any Differently | 338 |
| Most Popular Tags | Hits |
|---|---|
| Cultura | 57834 |
| Personal | 52983 |
| anime | 44201 |
| Puerto Rico | 27694 |
| Tecnología | 26602 |
| Least Popular Tags | Hits |
|---|---|
| Insularismo | 2 |
| SCO | 2 |
| Capitalismo | 2 |
| Filosofía | 2 |
| Salud | 2 |









